[ Home ] Player Stats ] Archive ] Rules ] Sponsors ] Picture Gallery ]    Updated: Monday, August 27, 2007 05:58 PM

Bonjour
Casumina Tire
Chief Port
Bobson
Fimac Boxmaker
Hi-Ace Wires & Cables
Holics
Homely
Hucky
JBLR
Jollyfield
Karrglas
Next Generation
Nichi Pipes
Pacific Supertex
Phat Audio
Planet Aircon
E-Protect (Surex)
SSHS 88
Video One

 

 

Powered by

Google

      

 

SEASON 5 WILL BEGIN SOON!!!                     THOSE WHO ARE INTERESTED TO JOIN, PLEASE CONTACT LEAGUE CHAIRMAN, MR SERAFIN CU AT 0922-8800696.                   ALL WHO HAVE CONFIRMED, PLEASE PASS YOUR COMPLETE LINE-UP FOR FINAL SCREENING ON OR BEFORE AUGUST 18, 2007 SATURDAY TO MR. CU.

Picture Gallery

 

Headlines

Karrglas Crowned as Champions.. more

SSHS In, Phat Audio Out.. more

TEAM STANDINGS

08/27/2007 05:45 PM
GROUP A
Team Win Loss
Karrglas 17 2
Holics Co B 15 4
Planet Aircon 15 4
Bonjour 12 7
Hucky 11 8
Hi-Ace Wires 9 10
E-Protect(Surex) 9 10
SSHS'88 7 12
Phat Audio 6 13
JBLR 1 18
 

GROUP B

Team Win Loss
PacificSupertex 17 2
Nichi Pipes 15 4
Next Gen 13 6
Homely 12 7
Bobson 10 9
Fimac Boxmaker 8 11
Casumina Tire 7 12
Chief Port 3 16
Video One 2 17
Jollyfield 1 18

Games Held At
The Manila Bulletin Gymnasium
every Tuesday to Saturday
First Game - 8:15PM
Second Game - 9:30PM
Week 10 - Apr 17 to Apr 21, 2007
4/17 - G91 - Holics,69 | Phat Audio,61
4/17 - G92 - PlanetAir,65 | E-Protect,59
6/27 - G93 - Karrglas,20 | Hucky,0
4/18 - G94 - NextGen,68 | Bonjour,66
4/19 - G95 - Fimac,66 | Casumina,59
4/19 - G96 - Pacific,20 | JBLR,0
4/20 - G97 - Hi-Ace,103 | Jollyfield,61
4/20 - G98 - Nichi,79 | VideoOne,61
6/27 - G99 - SSHS,72 | Bobson,70
4/21 - G100- Homely,62 | ChiefPort,50

 

Week 11 - Apr 24 to Apr 28, 2007
4/24 - G101- Bobson,81 | JBLR,77
4/24 - G102- NextGen,84 | Jollyfield,73
4/25 - G103- Hucky,74 | ChiefPort,58
4/25 - G104- Hi-Ace,92 | PhatAudio,66
4/26 - G105- Pacific,92 | E-Protect,85
4/26 - G106- Nichi,76 | Casumina,72
4/27 - G107- Homely,79 | Holics,78
4/27 - G108- Bonjour,57 | VideoOne,50
4/28 - G109- PlanetAir,105 | Fimac,84
4/28 - G110- Karrglas,88 | SSHS,82
LINK EXCHANGE:

     Go-Kart Racing

     TBL Season 3

     TBL Season 2

     Car Tires
     City Farming
 

Hit Counter

 
Week 1 - Jan 30 to Feb 3, 2007
1/30 - G01 - SSHS,58 | ChiefPort,57
1/30 - G02 - Pacific,82 | Fimac,71
1/31 - G03 - Holics,81 | Hucky,69
1/31 - G04 - Karrglas,88 | Bobson,74
2/01 - G05 - Casumina,57 | Bonjour,54
2/01 - G06 - E-Protect,102 | JBLR,75
4/13 - G07 - NextGen,98 | Phat Audio,85
4/13 - G08 - VideoOne,71 | Jollyfield,62
2/03 - G09 - Homely,75 | Hi-Ace,72
2/03 - G10 - Nichi,64 | PlanetAircon,54
 
Week 2 - Feb 6 to Feb 10, 2007
2/06 - G11 - Pacific,84 | Phat Audio,67
2/06 - G12 - Holics,80 | ChiefPort,67
2/07 - G13 - Hucky,54 | Casumina,52
2/07 - G14 - Nichi,87 | JBLR,78
2/08 - G15 - E-Protect,70 | Jollyfield,52
2/08 - G16 - Bonjour,64 | Fimac,59
2/09 - G17 - NextGen,97 | Bobson,74
2/09 - G18 - Karrglas,83 | Hi-Ace,65
2/10 - G19 - VideoOne,54 | SSHS,53
2/10 - G20 - PlanetAir,77 | Homely,68
 
Week 3 - Feb 13 to Feb 17, 2007
2/13 - G21 - Pacific,90 | Bobson,74
2/13 - G22 - E-Protect,74 | SSHS,58
2/14 - G23 - Fimac,89 | Hucky,69
2/14 - G24 - Bonjour,91 | Phat Audio,68
2/15 - G25 - Casumina,70 | Chief,59
2/15 - G26 - Jollyfield,80 | JBLR,69
2/16 - G27 - NextGen,91 | Hi-Ace,76
2/16 - G28 - Holics,76 | VideoOne,49
2/17 - G29 - Nichi,74 | Homely,69
2/17 - G30 - Karrglas,66 | PlanetAir,63
Week 4 - Feb 20 to Feb 24, 2007
2/20 - G31 - Bonjour,61 | SSHS,30
2/20 - G32 - Homely,83 | Phat Audio,76
2/21 - G33 - Hucky,89 | Jollyfield,74
2/21 - G34 - NextGen,81 | Casumina,63
2/22 - G35 - E-Protect,72 | ChiefPort,56
2/22 - G36 - Pacific,87 | Holics,81
2/23 - G37 - Nichi,87 | Bobson,72
2/23 - G38 - JBLR,61 | VideoOne,55
2/24 - G39 - PlanetAir,81 | Hi-Ace,69
2/24 - G40 - Fimac,20 | Karrglas,0
Week 5 - Feb 27 to Mar 03, 2007
2/27 - G41 - Bobson,79 | Homely,70
2/27 - G42 - ChiefPort,56 | Jollyfield,54
2/28 - G43 - Hucky,76 | SSHS,57
2/28 - G44 - Pacific,89 | Casumina,79
3/01 - G45 - E-Protect,91 | Video,80
3/01 - G46 - PlanetAir,74 | JBLR,54
3/02 - G47 - NextGen,100 | Fimac,76
3/02 - G48 - Karrglas,90 | Phat A,76
3/03 - G49 - Holics,65 | Bonjour,52
3/03 - G50 - Nichi,76 | Hi-Ace,63
Week 6 - Mar 06 to Mar 10, 2007
3/06 - G51 - SSHS,53 | Jollyfield,52
3/06 - G52 - Fimac,79 | ChiefPort,65
3/07 - G53 - Hucky,92 | Phat Audio,67
3/07 - G54 - Pacific,77 | Hi-Ace,73
3/08 - G55 - Holics,78 | E-Protect,57
3/08 - G56 - Homely,94 | JBLR,87
3/09 - G57 - NextGen,80 | PlanetAir,74
3/09 - G58 - Casumina,77 | Video,71
3/10 - G59 - Bobson,76 | Bonjour,71
3/10 - G60 - Nichi,53 | Karrglas,51
Week 7 - Mar 13 to Mar 17, 2007
3/13 - G61 - PlanetAircon,84 | SSHS,52
3/13 - G62 - Phat Audio,82 | Fimac,80
3/14 - G63 - Pacific,87 | Hucky,73
3/14 - G64 - Bobson,92 | Casumina,79
3/15 - G65 - Homely,86 | E-Protect,76
3/15 - G66 - Bonjour,104 | JBLR,68
3/16 - G70 - Nichi,89 | Jollyfield,66
3/16 - G68 - Karrglas,103 | VideoOne,51
3/17 - G69 - Hi-Ace,68 | Holics,64
4/14 - G67 - NextGen,82 | ChiefPort,66
Week 8 - Mar 20 to Mar 24, 2007
3/20 - G71 - Bobson,85 | ChiefPort,70
3/20 - G72 - Holics,68 | SSHS,60
3/21 - G73 - Hucky,68 | Hi-Ace,66
3/21 - G74 - Karrglas,116 | JBLR,49
3/22 - G75 - Casumina,74 | Jollyfield,60
3/22 - G76 - E-Protect,76 | Fimac,65
3/23 - G77 - Homely,83 | NextGen,81
3/23 - G78 - PhatAudio,77 | Video,75
3/24 - G79 - PlanetAir,59 | Bonjour,46
3/24 - G80 - Pacific,76 | Nichi,74
Week 9 - Mar 27 to Mar 31, 2007
4/14 - G81 - Bobson,88 | Hi-Ace,74
4/14 - G82 - Karrglas,73 | Holics,56
3/28 - G83 - Hucky,83 | VideoOne,67
3/28 - G84 - ChiefPort,100 | JBLR,96
3/29 - G85 - Homely,73 | Casumina,64
3/29 - G86 - Bonjour,65 | E-Protect,62
3/30 - G87 - Pacific,76 | Jollyfield,66
3/30 - G88 - PlanetAir,78 | Phat Audio,59
3/31 - G89 - NextGen,74 | SSHS,69
3/31 - G90 - Fimac,78 | Nichi,75
 

 
 

Karrglass Crowned As Champions

Wally named MVP
In the opening salvo, it was a close fight as defense dictated the ballgame for both teams scored with an even 13 points. Leading the way with Holics attack was How (17) as he scored 7 points in that quarter and finished the game with a double-double performance with 21 game high points to go with another game high 11 rebounds.
But in the second quarter Holics pulled away leading the charge was Dee (3) and Go (30) as they both scored 6 markers and outscored Karrglass 7 points with 16 points as they close out the first half with a 9 point lead, 29 – 20. Wally who scored 6 points in the first quarter was held scoreless in the second canto, but ended up the game with team high 19 points and 8 rebounds and was also crowned as the MVP.
In the 3rd quarter Karrglass made an 11 -0 run as they took the lead with the score 29 – 31, they launched a 20 quarter points to cut down the lead within a striking distance and outscored the Holics. However, at the 4:25 mark Holics made their first field goal to tie the ball game and still managed to score 12 points to close the quarter with a precarious 1 point lead in the tune of 41 – 40.
In the final period, Karrglass controlled the ball game as they took the lead from Holics most of the way. For the period of 40 seconds Karrglass was still up by 5 points until How (17) launched a three point arsenal to make it a one position ball game with the score 54 – 56, during Karrglass position they committed a costly turn over and Holics take full advantage of it. As the shot clock was winding down Dee (3) unleashes a 3 point bomb, who finished the game with 17 points, took the lead 57 – 56 still with 7 seconds left in the regulation. Karrglass made a timeout to design a play, on the ensuing play Justin (3) on his way to the basket using the baseline he was fouled leaving 1 second in the ballgame. With a nerve of steel, Justin sank both free throws to capture the lead with 57 – 58 who finished the game with 13 points and seal the ball game.

Aldrin Ventanilla - 7/30/2007

SSHS'88 In, Phat Audio Out
St. Stephen Batch '88 cagers proves that they are worthy of the last play-off seat in Group A of The Basketball League Season 4.  They have beaten their last two opponent in the elimination round.  #9, John Sia and #46, Jonathan Ong once again dominates the game finishing Bobson 72-70 and Hi-Ace, 85-75.
"Malakas din itong koponan na ito.  Hindi namin inakalang matatalo nila ang Hi-Ace."  says one TBL analyst. "This team deserves a Die Hard 4.0 award." says another member. 
Meanwhile, team Phat Audio didn't make it to the play-off round.  But among the four teams that were eliminated, they finished with the highest winning record.

The Webmaster - 6/30/2007

Play-Off Eligibility Rule
As agreed upon in our meeting before the start of this season, a player needs to attend a minimum of nine (9) games inorder to be qualified to play in the play-off round.  
This rule was first imposed last season 3.  We are preventing hidden strong player that will participate only in the play-off round.  
We have carefully marked all players that did not reach the minimum threshold of nine (9) games in this season. Please check your team rosters.  All that are marked with "Not Eligible to Play in Play-off Round" will not be allowed to play starting second round.  If there would be any questions or clarifications, please look for Comm. Mike Durian.  For details of this rule, please click here.

The Committee - 6/24/2007

SSHS'88 Needs One Win to Gain Play-Off Seat
St. Stephen Batch '88 cagers need to win atleast one game in their remaining two games to gain the last play-off seat in group A.  On June 27, they will be up against team Bobson.  Bobson is the defending champion this season.  Because of their internal problem particularly poor player attendance, the team fall short of ending at the top four seats.   On June 29, SSHS players will play against team Hi-Ace.  Hi-Ace big men #9 Rommel Eropol, #16 Sherwin Sia, and #30 Rockyfeller Llave will surely give SSHS'88 a hard time if they fail against Bobson. 
"Ang problema sa SSHS'88, yung magagaling nila madalas absent." says one league member.  He is referring to SSHS #9, John Sia.  #46 Jonathan Ong is one player that we should take notice.  He started to play on the team's 11th game.  Since then, the team record becomes better.  Ong needs to play one more game inorder to be eligible-to-play in the play-off rounds.

The Webmaster - 6/23/2007

Casumina wins
CASUMINA Tires overpowered Chief Port, 70-59, while Jollyfield nipped JBLR Total Refresh, 80-69, in The Basketball League (TBL) basketball tournament at the Manila Bulletin gym in Intramuros Manila.
Four players, led by Calstein Ng, scored in double figures for Casumina Tires, which registered its second win in two outings in this 20-team tournament being organized for the fourth straight season by chairman Serafin Cu Jr.
Ng topscored with 19 points, followed by Aaron Kho with 14 points and Xerwyn Kho and Manuel Sze contributed 11 points apiece for Casumina Tires of coach Mike Fuerte.
Mark Christiane Tiu finished with 26 points, Don Urro had 21 points and Archie Santos contributed 10 points for the Chief Port, who suffered their third loss in four matches.
Jollyfield, handled by Ronald Dy, was led by Avelino Relucio with 18 points.
Joesph Tia added 15, Robert King had 14 and Jason Mendez had 12 in beating JBLR Total Refresh.
Noriel Ogbac, Michael Durian and Ryan Tan combined for 47 points for JBLR Total Refresh.

People's Tonight - page 8 - 2/17/2007

Week 12 - May 01 to May 05, 2007
5/01 - G111- Bonjour,72 | Nichi,67
5/01 - G112- Karrglas,86 | NextGen,83
5/02 - G113- PlanetAir,89 | Hucky,69
5/02 - G114- Holics,77 | JBLR,69
5/03 - G115- E-Protect,88 | PhatAu,69
5/03 - G116- Casumina,88 | SSHS,81
5/04 - G117- Fimac,102 | Jollyfield,71
5/04 - G118- Bobson,67 | VideoOne,66
5/05 - G119- Hi-Ace,82 | ChiefPort,48
5/05 - G120- Pacific,96 | Homely,91
Week 13 - May 08 to May 12, 2007
5/08 - G121- Hi-Ace,70 | JBLR,66
5/08 - G122- Holics,71 | NextGen,70
5/09 - G123- E-Protect,81 | Hucky,73
5/09 - G124- Bonjour,112 | Jollyfield,40
5/10 - G125- Nichi,89 | PhatAudio,79
5/10 - G126- Karrglas,69 | Casumina,45
5/15 - G127- PlanetAir,82 | Bobson,79
5/11 - G128- ChiefPort,67 | VideoOne,58
5/12 - G129- Pacific,92 | SSHS,88
5/12 - G130- Homely,68 | Fimac,67
Week 14 - May 15 to May 19, 2007
5/15 - G131- Pacific,67 | Bonjour,56
6/29 - G132- SSHS,82 | Hi-Ace,75
5/16 - G133- Hucky,90 | NextGen,84
5/16 - G134- Fimac,93 | JBLR,83
6/26 - G135- Nichi,69 | E-Protect,57
5/17 - G136- Casumina,89 | PhatAu,85
5/18 - G137- PlanetAir,86 | Jollyfield,59
5/18 - G138- Homely,81 | VideoOne,56
5/17 - G139- Holics,73 | Bobson,68
6/26 - G140- Karrglas,71 | ChiefPort,67
Week 15 - May 22 to May 26, 2007
5/22 - G141- Karrglas,109 | Jollyfield,63
5/22 - G142- Hi-Ace,89 | Fimac,77
5/23 - G143- Hucky,76 | JBLR,66
5/23 - G144- Homely,71 | SSHS,67
5/24 - G145- NextGen,84 | E-Protect,83
5/24 - G146- PlanetAir,90 | Casumina,68
5/25 - G147- Bonjour,77 | ChiefPort,57
5/25 - G148- Pacific,81 | VideoOne,67
5/26 - G149- PhatAudio,87 | Bobson,86
5/26 - G150- Holics,86 | Nichi,69
Week 16 - May 29 to Jun 02, 2007
5/29 - G151- NextGen,104 | JBLR,85
5/29 - G152- Bonjour,58 | Homely,54
5/30 - G153- Nichi,101 | Hucky,65
5/30 - G154- Karrglas,84 | Pacific,79
6/30 - G155- Bobson,54 | E-Protect,46
5/31 - G156- Holics,81 | Casumina,79
6/01 - G157- PhatAudio,83 | Jollyfield,76
6/01 - G158- Hi-Ace,81 | VideoOne,58
6/02 - G159- PlanetAir,79 | ChiefPort,59
6/02 - G160- SSHS,77 | Fimac,71
Week 17 - Jun 05 to Jun 09, 2007
6/05 - G161- PhatAudio,97 | JBLR,78 
6/05 - G162- Nichi,91 | SSHS,75
6/06 - G163- Bonjour,57 | Hucky,53
6/06 - G164- Holics,75 | PlanetAir,67
6/07 - G166- Hi-Ace,66 | Casumina,52
6/07 - G165- Karrglas,70 | E-Protect,67
6/08 - G167- Homely,104 | Jollyfield,54
6/08 - G168- NextGen,88 | VideoOne,86
6/29 - G169- Bobson,73 | Fimac,72
6/09 - G170- Pacific,79 | ChiefPort,71
Week 18 - Jun 12  to Jun 16, 2007
6/12 - G171- Karrglas,68 | Bonjour,54
6/12 - G172- SSHS,82 | PhatAudio,69
6/13 - G173- Hucky,67 | Homely,58
6/13 - G174- Holics,83 | Fimac,78
6/14 - G175- Hi-Ace,82 | E-Protect,70
6/14 - G176- Casumina,81 | JBLR,78
6/15 - G177- Bobson,61 | Jollyfield,56
6/15 - G178- PlanetAir,66 | Video1,60
6/16 - G179- Pacific,93 | NextGen,86
6/16 - G180- Nichi,101 | ChiefPort,78
Week 19 - Jun 19 to Jun 23, 2007
6/19 - G181- SSHS,77 | JBLR,68
6/19 - G182- Bonjour,56 | Hi-Ace,51
6/20 - G183- Hucky,56 | Bobson,55
6/20 - G184- Holics,73 | Jollyfield,58
6/21 - G185- Karrglas,63 | Homely,59
6/21 - G186- E-Protect,67 | Casumina,61
6/22 - G187- PhatA,74 | ChiefPort,62
6/22 - G188- Fimac,82 | VideoOne,73
6/23 - G189- Nichi,64 | NextGen,58
6/23 - G190- PlanetAir,76 | Pacific,74
2nd Round - Jul 03 to Jul 06, 2007
7/03 - B5vB4- Bobson,65 | Homely,63
7/03 - B1vB8- Pacific,79 | ChiefPort,57
7/04 - A4vA5- Bonjour,60 | Hucky,48
7/04 - A1vA8- Karrglas,78 | SSHS,67
7/05 - B2vB7- Nichi,76 | Casumina,69
7/05 - B3vB6- NextGen,81 | Fimac,74
7/06 - A2vA7- Holics,78 | E-Protect,73
7/06 - A3vA6- PlanetAir,72 | Hi-Ace,64
2nd Round - Jul 13 to Jul 13, 2007
7/13 - B5vB4- Bobson,72 | Homely,67

 

 Quarter-Final - Jul 16 to Jul 17, 2007
7/16 - B2vB3- Nichi,69 | NextGen,64
7/16 - A1vA4- Karrglas,57 | Bonjour,56
7/17 - A2vA3- Holics,74 | PlanetAir,65
7/17 - B1vB5- Pacific,72 | Bobson,62

 

 Semi-Final - Jul 19 to Jul 19, 2007
7/19 - A2vB1- Holics,83 | Pacific,70
7/19 - A1vB2- Karrglas,56 | Nichi,49
Finals - Jul 21 to Jul 21, 2007
7/21 - 3rd - Nichi,91 | Pacific,85
7/21 - Champion- Karrglas,58 | Holics,57

PLAY-OFF FLOW CHART

2ND ROUND QUARTER SEMI-FINAL FINALS SEMI-FINAL QUARTER 2ND ROUND