Home Products Feedback Contact Us Franchising

Up

 

 

PIO-TYRES 

Made in Thailand

 

PIO TYRES are solid tyres that have been designed and developed for heavy-duty use, specifically with forklifts. Through advanced production technology and techniques, PIO TYRES has deep and practical tread design, offering extra grip that ensures maximum safety. The exceptional in-house compound formulation extends tread wear and tyre life. PIO TYRES production process has been awarded the ISO 9001:2000 quality assurance system from Tuv Rheinland Thailand Ltd

     
 
SERIES
NUMBER
Tyre Size
(INCH)
Rim Size
(INCH)

Model

Tyre Dimension (mm.) Load Capacity Forklifts
Trucks Up to 25 km/h
Weight
(kg.)
Over All
Width
Over All
Diameter
Load
Wheel
Steering
Wheel
SP 400-02 4.00-8 3.00D-8 P 102 413 950 730 10.50
SP 500-02 5.00-8 3.00D-8 P 127 478 1415 1090 17.90
SP 187-02 18x7-8 4.33R-8 P 167 452 2145 1650 22.80
SP 600-02 6.00-9 4.00E-8 P 149 530 1885 1450 26.30
SP 218-02 21x8-9 6.00F-9 P 210 515 2755 2120 36.30
SP 650-02 6.50-10 5.00F-10 P 170 582 2340 1800 37.30
SP 239-02 23x9-10 6.50F-10 P 209 563 3160 2430 48.90
SP 700-02 7.00-12 5.00S-12 P 180 664 2910 2240 49.20
SP 550-15 5.50-15 4.50-15 P 155 665 2195 1690 36.50
SP 750-15 7.50-15 6.00-15 P 194 785 3880 2988 72.40
SP 825-02 8.25-15 6.50-15 P 230 836 4745 3650 97.70
SP 289-02 28x9-15 7.00-15 P 214 706 3445 2650 61.30
SP 750-16 7.50-16 6.00-16 P 194 785 3700 2849 69.70
SP 250-15 2.50-15 7.00-15 P 230 717 4640 3570 68.70
SP 300-15 3.00-15 8.00-15 P 270 822 5735 4410

108.50

 

Back to Top

 

 
Excerpt from PIO-Tyres Homepage

All contents copyright © 2006-2007  Sun Prince TBA Corporation.  All rights reserved.

Send mail to webmaster with questions or comments about this web site.  

Please review the Terms of Use before using this site. Your use of the site indicates your agreement to be bound by the Terms of Use.
Last modified: November 12, 2008