Home About Products Inquire Contact Us Career Feedback

Up

 

 

Pio-Tyres         

 

PIO TYRES are solid tyres that have been designed and developed for heavy-duty use, specifically with forklifts. Through advanced production technology and techniques, PIO TYRES has deep and practical tread design, offering extra grip that ensures maximum safety. The exceptional in-house compound formulation extends tread wear and tyre life. PIO TYRES production process has been awarded the ISO 9001:2000 quality assurance system from Tuv Rheinland Thailand Ltd

 

Pio-Tyres Solid Tire Structure

     
SECOND LAYER :
Outer Layer or the tread is manufactured
from special in-house formulation rubber
to enhance its durability. Special tread material is built to lengthen life usage
from regular wear and tear and
enhances its grip.

 

FIRST LAYER :
Inner Layer is reinforced with special
fiber, preventing possible slippage from rim problems. This material has properties to withstand higher heat absorption.
       
 

 

Dimension of Solid Industrial Tires

Forklift type Displayed As Examples
Motor-generated B - d 600 - 9
Electrical D x B - d 21 x 8 - 9
 

 

D  :  Outside Diameter
B  :  Maximum Width
d  :  Rim Diameter

 

 
Tyre Size
(INCH)
Rim Size
(INCH)

Model

Tyre Dimension (mm.) Load Capacity Forklifts
Trucks Up to 25 km/h
Weight
(kg.)
Over All
Width
Over All
Diameter
Load
Wheel
Steering
Wheel
3.50-5 3.00-5 P 88.20 284.90 495 380 4.80
4.00-8 3.00D-8 P 102 413 950 730 10.50
5.00-8 3.00D-8 P 127 478 1415 1090 17.90
16x6-8 4.33R-8 P 142 415 1,455 1,150 15.70
18x7-8 4.33R-8 P 167 452 2145 1650 22.80
6.00-9 4.00E-8 P 149 530 1885 1450 26.30
21x8-9 6.00F-9 P 210 515 2755 2120 36.30
6.50-10 5.00F-10 P 170 582 2340 1800 37.30
23x9-10 6.50F-10 P 209 563 3160 2430 48.90
7.00-12 5.00S-12 P 180 664 2910 2240 49.20
5.50-15 4.50-15 P 155 665 2195 1690 36.50
7.50-15 6.00-15 P 194 785 3880 2988 72.40
8.25-15 6.50-15 P 230 836 4745 3650 97.70
28x9-15 7.00-15 P 214 706 3445 2650 61.30
2.50-15 7.00-15 P 230 717 4640 3570 68.70
3.00-15 8.00-15 P 270 822 5735 4410

108.50

7.00-15 5.50-15 P 180.5 734 3,545 2,725 55.00
7.50-16 6.00-16 P 194 785 3700 2849 69.70
9.00-20 7.00 P 265 992 5,340 4,450 152.00
15x41/2-8 3.00-8 EZ-CLICK 108 375 1,040 800 9.00
16x6-8 4.33-8 EZ-CLICK 138 418 1,455 1,150 15.30
18x7-8 4.33-8 EZ-CLICK 144 450 2,145 1,650 20.00
200/50-10 6.50-10 EZ-CLICK 187 454 2,470 1,900 23.50

 

 
 
 
Back to Top

 

     
 

All contents copyright © 2006-2013  Sun Prince TBA Corporation.  All rights reserved.

Send mail to webmaster with questions or comments about this web site.  

Please review the Terms of Use before using this site. Your use of the site indicates your agreement to be bound by the Terms of Use.
Last modified: September 12, 2013