|
Week
1 - April 17-20, 2006
4/17 - G01 -
Martina&Sam,73 | Surex,66
4/17 - G02 - Cologne,68 |AutoExpress,61
4/18 - G03 - Titan,71 | Karrglas,68
4/18 -
G04 - HTL,65 | Hi-Ace,62
4/19 - G05 - UCM,54 | Hucky,50
4/19 - G06 - Bobson,64 | Sky Rich,60
4/20 - G07 - ARDC,78 | FMC,53
4/20 - G08 - FelsonAS,67 | Nt Carolina,50
Week 2 -April 24-27,
2006
4/24 - G09 - Surex,73 | Titan,64
4/24 - G10 - Felson,81 | Martina&Sam,71
4/25 - G11 - Karrglas,63 | UCM,62
4/25 -
G12 - ARDC,64 | PapaCologne,62
4/26 - G13 - Hucky,64 | HTL,60
4/26 - G14 - AutoExpress,88 | SkyRich,49
4/27 - G15 - Nt Carolina,63 | Hi-Ace,58
4/27 - G16 - FMC,65 | Bobson,57
Week 3 - May 1-4, 2006
5/01 - G17 -
Hi-Ace,57 | Surex,49
5/01 - G18 - Cologne,75 | Mart&Sam,65
5/02 - G19 - HTL,65 | Auto Express,54
5/02 -
G20 - FMC,67 | Titan,62
5/03 - G21 - Hucky,58 | Karrglas,56
5/03 - G22 - ARDC,80 | UCM,50
5/04 - G23 - Felson AS,59 | Bobson,58
5/04 - G24 - Sky Rich,61 | Nt. Carolina,57
Week 4 - May 8-11, 2006
5/08 - G25 -
Surex,71| Nt. Carolina,67
5/08 - G26 - Karrglas,65 | Mart&Sam,57
5/09 - G27 - UCM,53 | Hi-Ace,48
5/09 -
G28 - PaCologne,84 | Sky Rich,61
5/10 - G29 - Hucky,67 | Titan,66
5/10 - G30 - ARDC,65 | Bobson,62
5/11 - G31 - HTL,67 | Felson A/S,61
5/11 - G32 - Auto Express,54 | FMC,49
Week 5 - May 15-18, 2006
5/15 - Game 33 - Surex | Bobson
5/15 - Game 34 - Martina&Sam | ARDC
5/16 - G35 - Karrglas,66 | Felson AS,55
5/16 -
G36 - PaCologne,63 | HTL,54
5/17 - G37 - Titan,71 | Auto Express,51
5/17 - G38 - UCM,54 | Sky Rich,52
5/18 - G39 - Hi-Ace,74 | Hucky,71
5/18 - G40 - Nt. Carolina,69 | FMC,55
Week 6 - May 22-25, 2006
5/22 - G41 -
UCM,82 | Martina&Sam,64
5/22 - G42 - PaCologne,70 | FelsonAS,57
5/23 - G43 - AutoExpress,62 | Karrglas,56
5/23 - G44 - Surex,74 | Sky Rich,52
5/24 - G45 - ARDC,75 | Hucky,61
5/24 - G46 - Bobson,69 | Titan,64
5/25 - G47 - Hi-Ace,72 | FMC,62
5/25 - G48 - HTL,66 | Nt. Carolina,61
Week 7 - May 29-June 01, 2006
5/29 -
G49 - Auto Express,81 | Surex,79
5/29 - G50 - HTL,84 | Martina&Sam,78
5/30 - G51 - UCM,79 | Titan,75
5/30 -
G52 - Hi-Ace,88 | PaCologne,70
5/31 - G53 - Hucky,69 | FMC,55
5/31 - G54 - Bobson,73 | Nt. Carolina,71
6/01 - G55 - Felson,76 | Sky Rich,45
6/01 - G56 - ARDC,68 | Karrglas,60
Week
8 - June 05 - 08, 2006
6/05 - G57 - Surex,84 | FMC,77
6/05 - G58 - Bobson,62 | Martina&Sam,52
6/06 - G59 - Karrglas,66 | PaCologne,63
6/06 -
G60 - UCM,74 | HTL,67
6/07 - G61 - Hucky,75 | Sky Rich,57
6/07 - G62 - ARDC,50 | Felson A/S,47
6/08 - G63 - Hi-Ace,72 | Auto Express,65
6/08 - G64 - Titan,70 | Nt. Carolina,61
|
|
If you would like
your team pictures be posted. Please email them to the webmaster
|
|
Hucky Is Our New
Champion
After four months of classic
basketball actions, Hucky team has won TBL Second Season's
championship. This team has undoubtedly turned out to be the
best team of the league.
Hucky led by superstar and league's
MVP #41 Derrick Eric Ang, has beaten HTL team in their final
battle last night. HTL team gave
a good fight. They lead all the way until the end of the
third quarter. Hucky was able to tie the game a 42
all.
At the beginning of the fourth
quarter, HTL's #10 Ken Tiu hits a quick three pointer. But
Hucky's #16 John Pek answers back by hitting a three point
shot. Then an exchange of two points happened.
At the end, Ang and playoff MVP #8
Christopher Po took control of the game. Ang finished with
13 points and Po finished with 15 points. Hucky won by 5
points.
8/17/2006 - The
webmaster
|
|
Titan
@ Third Place
The
battle for the third place has been thrilling from start to
finish. With ARDC
controlling the game on the first half, they’ve launched an all
out defense across the rainbow area giving Titan shooters a
difficult job hitting their threes.
Titan
has been known for their trigger-happy players.
Almost every player will try to hit threes if were left
unmanned, even their centers.
And if they were in-luck, they would hit consecutive threes
all night. more
8/17/2006 - Titan Rep.
|
|
SIGN
UP
to our mailing list to receive news updates and game results. |
|
Download Fiba Official Basketball Rules
here. |

|
|
Take Time-out and read the additional
rules of our league.
|
 |
|
| Champion
- Hucky |
 |
| 2nd
Place - HTL |
 |
| 3rd
Place - Titan |
 |
| 4th
Place - ARDC |
 |
|
TEAM
STANDINGS |
|
10/30/2006 06:52:44 PM
|
| |
Win |
Loss |
| ARDC |
12 |
3 |
|
Titan
|
10 |
5 |
| Hucky |
10 |
5 |
| Hi-Ace |
10 |
5 |
| HTL |
10 |
5 |
| Auto Express |
10 |
5 |
| Papa Cologne |
9 |
6 |
| UCM |
9 |
6 |
| Surex |
9 |
6 |
| Bobson |
8 |
7 |
| Felson A/S |
6 |
9 |
| Karrglas |
5 |
10 |
| North Carolina |
4 |
11 |
| FMC |
4 |
11 |
| Martina&Sam |
2 |
13 |
| Sky Rich |
2 |
13 |
|
view
box score.. |
Sponsored
Links:
| Bring
your cups
The committee is
providing free water for each team during the game. Just bring
your cups. Every team will be provided with gallons of
drinking water.
The
webmaster |

|
Week
9 - June 12-15, 2006
6/12 -
G65 - Surex,75 | HTL,63
6/12 - G66 - Bobson,66 | PaCologne,58
6/13 - G67 - Nt. Carolina,57 | Karrglas,49
6/13 -
G68 - Sky Rich,74 | FMC,72
6/14 - G69 - Hucky,82 | Martina&Sam,69
6/14 - G70 - Felson A/S,72 | UCM,51
6/15 - G71 - Titan,75 | Hi-Ace,64
6/15 - G72 - ARDC,67 | Auto Express,53
Week 10 - June 19-22, 2006
6/19 -
G73 - Titan,92 | Martina&Sam,59
6/19 - G74 - PaCologne,69 | Surex,66
6/20 - G75 - Karrglas,67 | SkyRich,65
6/20 -
G76 - UCM,70 | Nt. Carolina,55
6/21 - G77 - Auto Express,102 | Hucky,77
6/21 - G78 - Felson A/S,72 | FMC,70
6/22 - G79 - HTL,69 | Bobson,59
6/22 - G80 - ARDC,61 | Hi-Ace,55
Week 11 - June 26-29,
2006
6/26 - G81 -
Surex,80 | Felson A/S,67
6/26 - G82 - FMC,74 | Martina&Sam,73
6/27 - G83 - Hi-Ace,61 | Karrglas,59
6/27 - G84 - PaCologne,71 | Nt. Carolina,64
6/28 - G85 - Bobson,72 | Hucky,60
6/28 - G86 - Auto Express,60 | UCM,57
6/29 - G87 - HTL,70 | Sky Rich,66
6/29 - G88 - Titan,73 | ARDC,69
Week 12 - July 3-6, 2006
7/03 - G89 -
UCM,79 | Surex,70
7/03 - G90 - Hi-Ace,70 | Martina&Sam,53
7/04 - G91 - HTL,71 | Karrglas,44
7/04 - G92 - PaCologne,73 | FMC,54
7/05 - G93 - Hucky,80 | Nt. Carolina,68
7/05 - G94 - ARDC,61 | Sky Rich,56
7/06 - G95 - Auto Express,78 | Bobson,65
7/06 - G96 - Titan,76 | Felson A/S,51
Week 13 - July 10-13,
2006
7/10 -
G97 - Titan,79 | PaCologne,64
7/10 - G98 - Martina&Sam,77 | SkyRich,72
7/11 - G99 - Bobson,84 | Karrglas,71
7/11 -
G100 - UCM,74 | FMC,68
7/12 - G101 - Hucky,83 | Surex,69
7/12 - G102 - At Express,62 | Nt Carolina,54
7/13 - G103 - Hi-Ace,48 | Felson A/S,44
7/13 - G104 - HTL,61 | ARDC,46
Week 14 - July 17-20,
2006
7/17 -
G105 - Nt. Carolina,79 | Mart&Sam,58
7/17 - G106 - Surex,77 | ARDC,71
7/18 - G107 - FMC,71 | Karrglas,69
7/18 - G108 - Hi-Ace,63 | Sky Rich,51
7/19 - G109 - Hucky,81 | PaCologne,76
7/19 - G110 - Bobson,73 | UCM,64
7/20 - G111 - Titan,75 | HTL,59
7/20 - G112 - Auto Express,84 | Felson,69
Week 15 - July 24-27, 2006
7/24 - Game113 - PaCologne | UCM
7/24 - Game114 - Mart&Sam | At Express
7/25 - Game115 - Hi-Ace | Bobson
7/25 - Game116 - Titan | Sky Rich
7/26 - G117 - Hucky,79 | Felson A/S,71
7/26 - G118 - Surex,93 | Karrglas,60
7/27 - G119 - HTL,76 | FMC,71
7/27 - G120 - ARDC,79 | North Carolina,76
Week
16 - July 31 to Aug 03, 2006
7/31 - G114 - At Express,W | Mart&Sam,L
7/31 - G115 - Hi-Ace,74 | Bobson,70
8/01 - G113 - PaCologne,84 | UCM,79
8/01 - G116 - Titan,84 | Sky Rich,70
8/02 - G33 - Surex,92 | Bobson,73
8/02 - G34 - ARDC,W | Martina&Sam,L
Second
Round - August 07-08, 2006
8/07 - 7th | 10th - PaCologne,77 | Bobson,43
8/07 - 9th | 8th - Surex,63 | UCM,53
8/08 - 5th | 12th - HTL,78 | Karrglas,64
8/08 - 6th | 11th - At Express,79 | Felson,74
Quarter
Finals - August 09-10, 2006
8/09 - 2nd - Titan,73 | Papa Cologne,62
8/09 - 1st - ARDC,61 | Surex,59
8/10 - 4th - HTL,64 | Hi-Ace,58
8/10 - 3rd - Hucky,66 | Auto Express,62
Semi-Finals
- August 14, 2006
8/14 - 4th | 1st - HTL,58 | ARDC,52
8/14 - 3rd | 2nd - Hucky,70 | Titan,61
Final
- August 16, 2006
8/16 - 3rd place - Titan,78 | ARDC,73
8/16 - Championship - Hucky,58 | HTL,53
|